Cost of Electrical establishment and repair is one of the main thing which rings a bell when we have to complete some electrical work. Electrical establishment and Repair is normal after you remain in a place for quite a while. You may require extra switch at advantageous area or you may wish to put in new electrical machines. In Singapore, getting a electrical repairman to introduce or supplant electrical things isn’t troublesome. Be that as it may, employing quality and affirmed circuit tester at sensible cost for your electrical errands might be a test.
Electrical Service Fee
Standard Electrical Market Fees in Singapore
When all is said in done, to play out a good electrical activity, the charge ought not be too high or too low. On the off chance that it is too low, there is a probability that you are getting mediocre material and administration. The point is to get quality electrical administrations at moderate costs. The following is a correlation on the normal market costs charge by Singapore electrical merchants contrasted with the costs charge by us for basic electrical administrations:
No. | Description of Service | ISOHomeCare Price | Market Price | |
1 | Replace Light Bulb | SGD60 | SGD50 to SGD65 | |
2 | Replace Light Fittings | SGD60 | SGD55 to SGD65 | |
3 | Replace Light On-Off Switch | SGD60 | SGD55 to SGD75 | |
4 | Install Lighting Point | SGD80 | SGD55 to SGD65 | |
– Install 2nd and Subsequent Lighting Point | SGD30 | |||
5 | Install Chandelier | SGD120 | SGD120 to SGD140 | |
– Install 2nd and Subsequent Chandelier | ||||
– Install 2nd and Subsequent Down Light | SGD25 | |||
7 | Replace Electric 3-Pin Socket Outlet | SGD90 | SGD65 to SGD85 | |
8 | Install Additional 3-Pin Socket Next to Existing Socket | SGD90 | SGD80 to SGD120 | |
9 | Install 15A Power Point for Aircon and Heater | SGD150 | SGD180 to SGD245 | |
10 | Install Ceiling Fan | SGD180 | SGD150 to SGD160 | |
– Install 2nd and Subsequent Ceiling Fan | SGD120 | |||
11 | Install Wall Fan | SGD120 | SGD120 to SGD130 | |
– Install 2nd and Subsequent Wall Fan | SGD100 | |||
12 | Install SCV Point | SGD120 | SGD100 to SGD110 | |
– Install 2nd and Subsequent SCV Point | SGD80 | |||
13 | Install & Wiring of Open Net, Data & LAN Port/Point* | SGD120 | SGD115 to SGD125 | |
– Install 2nd and Subsequent Point* | SGD90 | |||
14 | Install Telephone Point | SGD100 | SGD95 to SGD100 | |
– Install 2nd and Subsequent Point | SGD60 | |||
15 | Install Electricity Water Tank Heater (up to 10 Litre) | SGD100 | SGD80 to SGD120 | |
16 | Install Electricity Water Tank Heater (more than 10 Litre) | SGD150 | SGD160 to SGD250 | |
17 | Install TV Bracket | SGD80 | SGD80 to SGD120 | |
– Install 2nd and Subsequent TV Bracket | SGD50 | |||
18 | Troubleshooting Electrical Issue | SGD80 | SGD50 to SGD65 | |
19 | Routine Inspection (Half Year or Year) | SGD80 | SGD50 to SGD65 | |
20 | Replace 32A Distribution Box & Circuit Breaker | SGD250 | SGD200 to SGD400 |
Above costs is for pre-planned establishment and substitution and incorporate transport cost.