Contractors in Geylang

Geylang has 57 verified contractors in our directory: 45 renovation & fit-out contractors, 12 electricians, 9 aircon servicing companies, 1 office reinstatement contractors. Every company listed is ACRA live, holds a current BCA registration, has a working website and passed at least five of our eight verified facts. Companies can appear under more than one trade when they hold several BCA workheads.
Renovation & Fit-Out Contractors in Geylang (45)
Renovation & Fit-Out Contractors in Geylang: full comparison
| Company | BCA workheads (grade) | Registered until | Verified facts |
|---|---|---|---|
| Radiation Control (Asia Pacific) Pte. Ltd. | CR06 L1, ME01 L1, ME05 L1 | 2028-04-01 | 7/8 |
| 932 Design Group Private Limited | CR06 L1 | 2028-05-01 | 6/8 |
| Ad-Evo Pte. Ltd. | CW01 C3, CR06 L2 | 2027-07-01 | 6/8 |
| Alliancz International Pte. Ltd. | CW01 C1, CR01 Single Grade, CR06 L1, CR09 L1 | 2027-02-01 | 6/8 |
| Axzen Pte. Ltd. | CW01 C3, CW02 C3, CR06 L1 | 2028-07-01 | 6/8 |
| Cheng Meng Furniture Group (Pte.) Ltd. | CW01 C3, CR06 L6 | 2027-10-01 | 6/8 |
| Design 4 Space Pte. Ltd. | CR06 L1 | 2028-05-01 | 6/8 |
| Distinctidentity Pte. Ltd. | CR06 L1 | 2028-05-01 | 6/8 |
| Editor Interior Pte. Ltd. | CR06 L1 | 2028-05-01 | 6/8 |
| Eight Design Pte. Ltd. | CR06 L1 | 2028-03-01 | 6/8 |
| Forest Stone Interior And Construction Pte. Ltd. | CW01 C2, CR06 L3 | 2028-05-01 | 6/8 |
| Gaushan Construction & Roofing Pte. Ltd. | CR06 L1, ME05 L1 | 2027-10-01 | 6/8 |
| Id.Inc Interiors Pte. Ltd. | CR06 L3 | 2027-03-01 | 6/8 |
| Ideology Interior Pte. Ltd. | CR06 L1 | 2028-07-01 | 6/8 |
| Katerior Design Pte. Ltd. | CR06 L1 | 2028-05-01 | 6/8 |
| Multi Wall Engineering Pte. Ltd. | CR01 Single Grade, CR06 L1 | 2028-05-01 | 6/8 |
| Posh Living Interior Design Pte. Ltd. | CR06 L1 | 2028-08-01 | 6/8 |
| Sennett Projects Pte. Ltd. | CR06 L1 | 2028-05-01 | 6/8 |
| Skye Tech Pte. Ltd. | CR06 L1 | 2028-07-01 | 6/8 |
| Skyler Construction Pte. Ltd. | CW01 C3, CR06 L1, CR09 L1, ME05 L1 | 2027-12-01 | 6/8 |
| Space Factor Pte. Ltd. | CR06 L1 | 2027-10-01 | 6/8 |
| Vivere Design Studio Pte. Ltd. | CR06 L1 | 2028-04-01 | 6/8 |
| Acolite Construction (S) Pte. Ltd. | CW01 C3, CR06 L1, CR09 L1 | 2026-12-01 | 5/8 |
| Aevos Interior Pte. Ltd. | CR06 L1 | 2028-09-01 | 5/8 |
| Aural-Aid Pte. Ltd. | CR06 L1 | 2028-03-01 | 5/8 |
| Cubo Collective Pte. Ltd. | CR06 L1 | 2028-05-01 | 5/8 |
| Delco Art Interior Pte Ltd | CR06 L5, ME01 L1, ME05 L1 | 2027-08-01 | 5/8 |
| Everise Construction Pte. Ltd. | CW01 C1, CW02 C3, CR06 L4, ME01 L1, ME05 L2, ME12 L1 | 2028-03-01 | 5/8 |
| Hl Construction Pte. Ltd. | CR09 L1 | 2028-04-01 | 5/8 |
| Honeycomb Design Studio Pte. Ltd. | CR06 L1 | 2028-02-01 | 5/8 |
| Internio Design Pte. Ltd. | CR06 L1 | 2028-09-01 | 5/8 |
| Juz Interior Pte. Ltd. | CR06 L1 | 2029-01-01 | 5/8 |
| Kenso Art Interiors Pte. Ltd. | CR06 L1 | 2027-12-01 | 5/8 |
| Levora Design Pte. Ltd. | CR06 L1 | 2028-11-01 | 5/8 |
| Merco Pte. Ltd. | CR06 L1 | 2027-06-01 | 5/8 |
| Mid Interior Design Pte. Ltd. | CR06 L1 | 2028-09-01 | 5/8 |
| OP3 Creative Pte Ltd | CW01 C3, CR06 L3, CR09 L1 | 2028-05-01 | 5/8 |
| Omnibuild Pte. Ltd. | CR06 L1 | 2028-02-01 | 5/8 |
| Signature Design Pte. Ltd. | CR06 L1 | 2028-10-01 | 5/8 |
| Strata.Sg Pte. Ltd. | CR06 L1 | 2027-08-01 | 5/8 |
| Supersketch Designers Pte. Ltd. | CR06 L1 | 2028-04-01 | 5/8 |
| T'Only Dsignz Studio Pte. Ltd. | CR06 L1 | 2028-11-01 | 5/8 |
| Timberpark Pte. Ltd. | CW01 C3, CW02 C3, CR01 Single Grade, CR06 L1, CR09 L1 | 2026-11-01 | 5/8 |
| U-Home Interior Design Pte. Ltd. | CR06 L1 | 2028-03-01 | 5/8 |
| UV Resources Pte. Ltd. | CW01 C1, CR06 L3, ME01 L1, ME05 L3 | 2028-01-01 | 5/8 |
Office Reinstatement Contractors in Geylang (1)
| Company | BCA workheads (grade) | Registered until | Verified facts |
|---|---|---|---|
| Skyline Built Pte. Ltd. | CR01 Single Grade | 2027-07-01 | 5/8 |
Electricians in Geylang (12)
Electricians in Geylang: full comparison
| Company | BCA workheads (grade) | Registered until | Verified facts |
|---|---|---|---|
| Gaushan Construction & Roofing Pte. Ltd. | CR06 L1, ME05 L1 | 2027-10-01 | 6/8 |
| Green Zenergy Pte. Ltd. | ME01 L5, ME05 L4, ME06 L2 | 2027-12-01 | 6/8 |
| Innoflex Pte. Ltd. | ME01 L5, ME05 L2, ME06 L2, ME15 L4 | 2027-04-01 | 6/8 |
| Macgyver Engineering Pte. Ltd. | ME01 L1, ME05 L1, ME06 L1 | 2028-04-01 | 6/8 |
| Ppc Building Services Pte. Ltd. | ME01 L1, ME05 L1 | 2026-12-01 | 6/8 |
| Skyler Construction Pte. Ltd. | CW01 C3, CR06 L1, CR09 L1, ME05 L1 | 2027-12-01 | 6/8 |
| Vhl Engineering Pte. Ltd. | CR01 Single Grade, ME01 L4, ME04 L1, ME05 L5, ME06 L1 | 2028-09-01 | 6/8 |
| E+Hps Pte. Ltd. | CR06 L5, ME01 L6, ME05 L6, ME06 L2, ME15 L6 | 2028-09-01 | 5/8 |
| Eriweld International Pte. Ltd. | ME05 L1 | 2028-03-01 | 5/8 |
| Powerzen Pte. Ltd. | ME05 L3 | 2028-06-01 | 5/8 |
| Puretech Engineering Pte. Ltd. | CR06 L1, ME01 L4, ME05 L6, ME06 L2, ME15 L6 | 2027-11-01 | 5/8 |
| Value Plus Engineering Pte. Ltd. | CR06 L1, ME01 L4, ME05 L4, ME06 L3 | 2027-09-01 | 5/8 |
Aircon Servicing Companies in Geylang (9)
Aircon Servicing Companies in Geylang: full comparison
| Company | BCA workheads (grade) | Registered until | Verified facts |
|---|---|---|---|
| Cosy-Ace Engineering Pte. Ltd. | CW01 C2, ME01 L5, ME05 L2 | 2028-06-01 | 7/8 |
| Green Zenergy Pte. Ltd. | ME01 L5, ME05 L4, ME06 L2 | 2027-12-01 | 6/8 |
| Innoflex Pte. Ltd. | ME01 L5, ME05 L2, ME06 L2, ME15 L4 | 2027-04-01 | 6/8 |
| Macgyver Engineering Pte. Ltd. | ME01 L1, ME05 L1, ME06 L1 | 2028-04-01 | 6/8 |
| Ppc Building Services Pte. Ltd. | ME01 L1, ME05 L1 | 2026-12-01 | 6/8 |
| Vhl Engineering Pte. Ltd. | CR01 Single Grade, ME01 L4, ME04 L1, ME05 L5, ME06 L1 | 2028-09-01 | 6/8 |
| E+Hps Pte. Ltd. | CR06 L5, ME01 L6, ME05 L6, ME06 L2, ME15 L6 | 2028-09-01 | 5/8 |
| Puretech Engineering Pte. Ltd. | CR06 L1, ME01 L4, ME05 L6, ME06 L2, ME15 L6 | 2027-11-01 | 5/8 |
| Value Plus Engineering Pte. Ltd. | CR06 L1, ME01 L4, ME05 L4, ME06 L3 | 2027-09-01 | 5/8 |
Nearby: Toa Payoh, Bedok, Hougang, Marine Parade, Kallang