Renovation & Fit-Out Contractors in Singapore

A commercial fit-out or renovation is usually the largest one-off spend a small business makes on its premises, and the contractor you pick decides whether the job finishes on time, passes the landlord's and MCST's checks and stays within budget. This hub lists renovation and fit-out contractors in Singapore that we could verify from public records: each one is a Live Company on ACRA, holds a current BCA registration (most commonly CR06 Interior Decoration & Finishing Works) and runs a working website. Companies that we could not verify on at least five of our eight facts are left out rather than shown with thin details. Use the table to compare BCA workheads and grades, then open a company page for its registrations, services and location. Grades matter for larger jobs: a higher BCA grade lets a firm tender for bigger public-sector contracts, and it is a reasonable signal of capacity for private work too. If you would rather not chase several firms yourself, send us your scope on WhatsApp and we will pass it to a suitable contractor.
GetContractor Renovation
The renovation arm of Trends Interior Design Pte Ltd, a direct fit-out contractor for offices and shops since 1999. Its in-house team handles layout design, carpentry, electrical, flooring and tiling, partitions, plumbing, painting and custom metal work, so no outside vendors are involved. It handles landlord, MCST and SCDF approvals, works to the lease's fit-out rules, and gives a quote within 24 hours. bizSAFE Level 3.
212 verified renovation & fit-out contractors
Sorted by verified facts; click a column heading to sort. Registration data from BCA via data.gov.sg; "registered until" is the latest expiry of the firm’s current BCA workheads.
| Company | Area | BCA workheads (grade) | Registered until | Verified facts |
|---|---|---|---|---|
| Falcon Incorporation Pte. Ltd. | Serangoon | CR06 L6 | 2027-07-01 | 8/8 |
| Brisk Renovation Pte. Ltd. | Bedok | CR06 L5 | 2028-11-01 | 7/8 |
| D'Perception Ritz Pte. Ltd. | Bukit Merah | CR06 L4 | 2028-07-01 | 7/8 |
| Flying Ideas Pte. Ltd. | Jurong East | CR06 L1 | 2028-04-01 | 7/8 |
| Lee Hong Lee Construction Pte. Ltd. | Sungei Kadut | CW01 C3, CR06 L1, CR09 L1 | 2028-05-01 | 7/8 |
| Moda Interior Design Pte. Ltd. | Sembawang | CR06 L1 | 2028-11-01 | 7/8 |
| Radiation Control (Asia Pacific) Pte. Ltd. | Geylang | CR06 L1, ME01 L1, ME05 L1 | 2028-04-01 | 7/8 |
| Rui Ge Enterprise (S) Pte. Ltd. | Yishun | CW01 C3, CR09 L1 | 2027-04-01 | 7/8 |
| Stancel Construction Pte. Ltd. | Changi | CW01 C1, CR06 L4 | 2028-10-01 | 7/8 |
| Third Paragraph Pte. Ltd. | Toa Payoh | CR06 L1 | 2028-05-01 | 7/8 |
| Tid Plus Design Pte. Ltd. | Downtown Core | CR06 L1 | 2028-07-01 | 7/8 |
| Unimax Creative Pte. Ltd. | Novena | CR06 L2 | 2028-06-01 | 7/8 |
| V3 Contracts Private Limited | Toa Payoh | CW01 C3, CR06 L1 | 2028-04-01 | 7/8 |
| Yonder Pte. Ltd. | Bedok | CR06 L1 | 2028-07-01 | 7/8 |
| 8Build Pte. Ltd. | Downtown Core | CR01 Single Grade, CR06 L4 | 2026-12-01 | 6/8 |
| 932 Design Group Private Limited | Geylang | CR06 L1 | 2028-05-01 | 6/8 |
| Ab Associates Pte. Ltd. | Woodlands | CW01 C3, CR06 L1, CR09 L3 | 2027-07-01 | 6/8 |
| Ac Vision Design Pte. Ltd. | Serangoon | CR06 L1 | 2028-05-01 | 6/8 |
| Ad-Evo Pte. Ltd. | Geylang | CW01 C3, CR06 L2 | 2027-07-01 | 6/8 |
| Alliancz International Pte. Ltd. | Geylang | CW01 C1, CR01 Single Grade, CR06 L1, CR09 L1 | 2027-02-01 | 6/8 |
| Apcon Pte. Ltd. | Tampines | CR06 L1 | 2027-04-01 | 6/8 |
| Axzen Pte. Ltd. | Geylang | CW01 C3, CW02 C3, CR06 L1 | 2028-07-01 | 6/8 |
| Azcendant Private Ltd. | Sembawang | CR01 Single Grade, CR06 L1, CR09 L1 | 2027-08-01 | 6/8 |
| B+W Builders Private Limited | Hougang | CW01 C1, CR06 L5, ME05 L2, ME06 L1 | 2028-03-01 | 6/8 |
| Bespoke Builders Pte. Ltd. | Sembawang | CW01 C3, CR01 Single Grade, CR06 L1 | 2027-11-01 | 6/8 |
| Bestlink Construction Pte. Ltd. | Sembawang | CW01 B2, CW02 C3, CR06 L1, CR09 L1 | 2027-07-01 | 6/8 |
| Builders Alliance Pte. Ltd. | Tuas | CW01 B2, CR06 L2 | 2027-07-01 | 6/8 |
| Buildfolio Global Pte. Ltd. | Woodlands | CW01 C2, CR06 L2, CR09 L2 | 2028-06-01 | 6/8 |
| Calvary Carpentry Pte. Ltd. | Kallang | CW01 C3, CR01 Single Grade, CR06 L1 | 2028-07-01 | 6/8 |
| Cassia Studio Pte. Ltd. | Bedok | CR06 L1 | 2028-02-01 | 6/8 |
| Cd Plus A Pte. Ltd. | Kallang | CR06 L3 | 2028-03-01 | 6/8 |
| Cheng Meng Furniture Group (Pte.) Ltd. | Geylang | CW01 C3, CR06 L6 | 2027-10-01 | 6/8 |
| Citiwall Pte. Ltd. | Bedok | CW01 C3, CR09 L1 | 2027-09-01 | 6/8 |
| Conexus Studio Pte. Ltd. | Queenstown | CR06 L5 | 2028-11-01 | 6/8 |
| Corecraft Pte. Ltd. | Queenstown | CR06 L4 | 2028-06-01 | 6/8 |
| Decobar Pte. Ltd. | Serangoon | CR06 L1 | 2028-05-01 | 6/8 |
| Design 4 Space Pte. Ltd. | Geylang | CR06 L1 | 2028-05-01 | 6/8 |
| Design Avenue Pte. Ltd. | Novena | CR06 L1 | 2028-04-01 | 6/8 |
| Distinctidentity Pte. Ltd. | Geylang | CR06 L1 | 2028-05-01 | 6/8 |
| Dots N Tots Interior Pte. Ltd. | Clementi | CR06 L1 | 2028-05-01 | 6/8 |
| E3 Design Pte. Ltd. | Toa Payoh | CW01 C1, CR06 L5, CR09 L1 | 2028-09-01 | 6/8 |
| Earnest Designer & Project Pte. Ltd. | Kallang | CR06 L1 | 2026-11-01 | 6/8 |
| Editor Interior Pte. Ltd. | Geylang | CR06 L1 | 2028-05-01 | 6/8 |
| Eight Design Pte. Ltd. | Geylang | CR06 L1 | 2028-03-01 | 6/8 |
| Envirotec Controls (Asia Pacific) Pte. Ltd. | Serangoon | CR01 Single Grade, CR09 L1, ME01 L1, ME05 L1, ME06 L1, ME09 L1 | 2027-01-01 | 6/8 |
| Esco Aster Pte. Ltd. | Queenstown | CR01 Single Grade, CR06 L1, ME01 L1 | 2028-04-01 | 6/8 |
| Exqsite Interior Design Pte. Ltd. | Clementi | CR06 L1 | 2028-05-01 | 6/8 |
| Ezzogenics Pte. Ltd. | Bedok | CR06 L1 | 2028-07-01 | 6/8 |
| F & L Reinstatement Pte. Ltd. | Clementi | CW01 C3, CR06 L3, ME05 L1 | 2027-12-01 | 6/8 |
| Fibrwrap Construction Pte. Ltd. | Bukit Merah | CW01 C2, CW02 C3, CR09 L1 | 2027-01-01 | 6/8 |
| Forefront Interior Pte. Ltd. | Tampines | CR06 L1 | 2028-03-01 | 6/8 |
| Forest Stone Interior And Construction Pte. Ltd. | Geylang | CW01 C2, CR06 L3 | 2028-05-01 | 6/8 |
| Galaxy Studio Interior Pte. Ltd. | Woodlands | CW01 C3, CR06 L4, CR09 L1, ME01 L1, ME05 L1 | 2028-07-01 | 6/8 |
| Gaushan Construction & Roofing Pte. Ltd. | Geylang | CR06 L1, ME05 L1 | 2027-10-01 | 6/8 |
| Goodman Interior Pte. Ltd. | Bishan | CR06 L1 | 2028-08-01 | 6/8 |
| Home Guide Design & Contracts Pte. Ltd. | Bukit Merah | CR06 L1 | 2028-05-01 | 6/8 |
| I Design & Build Pte. Ltd. | Tampines | CW01 C3, CR06 L4, CR09 L1 | 2027-06-01 | 6/8 |
| Id Work Studio Pte. Ltd. | Woodlands | CR06 L1 | 2028-04-01 | 6/8 |
| Id.Inc Interiors Pte. Ltd. | Geylang | CR06 L3 | 2027-03-01 | 6/8 |
| Ideology Interior Pte. Ltd. | Geylang | CR06 L1 | 2028-07-01 | 6/8 |
| Inn Interior Enterprise Pte Ltd | Clementi | CW01 C1, CR06 L3, CR09 L1 | 2027-06-01 | 6/8 |
| Iwa Design Pte. Ltd. | Ang Mo Kio | CW01 C3, CR06 L5 | 2027-11-01 | 6/8 |
| Jd & Partners Private Limited | Bukit Merah | CR06 L2 | 2028-11-01 | 6/8 |
| Jestac Pte. Ltd. | Hougang | CR06 L2 | 2028-09-01 | 6/8 |
| Jsquare Project Pte. Ltd. | Sembawang | CR06 L1 | 2028-06-01 | 6/8 |
| Katerior Design Pte. Ltd. | Geylang | CR06 L1 | 2028-05-01 | 6/8 |
| Kunyi (Singapore) Pte Ltd | Jurong East | CW01 C2, CR06 L2, ME01 L1, ME05 L1 | 2028-09-01 | 6/8 |
| L-Pine Design Pte. Ltd. | Outram | CR06 L1 | 2028-08-01 | 6/8 |
| Laurus Design Pte. Ltd. | Serangoon | CR06 L1 | 2028-09-01 | 6/8 |
| Liang Wood Design & Build Pte. Ltd. | Sembawang | CR06 L1 | 2027-08-01 | 6/8 |
| Mrz Engineering (S) Pte. Ltd. | Marine Parade | CR06 L1 | 2028-10-01 | 6/8 |
| Multi Wall Engineering Pte. Ltd. | Geylang | CR01 Single Grade, CR06 L1 | 2028-05-01 | 6/8 |
| Novelty Project Services Pte. Ltd. | Ang Mo Kio | CR06 L3 | 2028-09-01 | 6/8 |
| Office Empire Pte. Ltd. | Sembawang | CR01 Single Grade, CR06 L1, CR09 L1 | 2028-01-01 | 6/8 |
| Office Planner Pte. Ltd. | Queenstown | CR06 L2 | 2027-03-01 | 6/8 |
| Onbest Private Limited | Kallang | CR06 L1, ME05 L1 | 2028-09-01 | 6/8 |
| Posh Living Interior Design Pte. Ltd. | Geylang | CR06 L1 | 2028-08-01 | 6/8 |
| Projectguru Pte. Ltd. | Kallang | CR06 L1 | 2028-01-01 | 6/8 |
| Redwood Interior Pte. Ltd. | Sungei Kadut | CW01 C3, CR06 L5 | 2027-11-01 | 6/8 |
| SPACElogic Pte. Ltd. | Tampines | CW01 C1, CR06 L5, ME01 L2, ME05 L2 | 2027-10-01 | 6/8 |
| Sennett Projects Pte. Ltd. | Geylang | CR06 L1 | 2028-05-01 | 6/8 |
| Sennex Consultants Pte. Ltd. | Orchard | CR06 L2 | 2028-06-01 | 6/8 |
| Sg Renovate Pte. Ltd. | Rochor | CR06 L1 | 2028-06-01 | 6/8 |
| Sing Tatt Construction Pte. Ltd. | Woodlands | CW01 B2, CW02 C1, CR01 Single Grade, CR06 L3 | 2027-07-01 | 6/8 |
| Skye Tech Pte. Ltd. | Geylang | CR06 L1 | 2028-07-01 | 6/8 |
| Skyler Construction Pte. Ltd. | Geylang | CW01 C3, CR06 L1, CR09 L1, ME05 L1 | 2027-12-01 | 6/8 |
| Space Atelier Pte. Ltd. | Toa Payoh | CR06 L1 | 2028-06-01 | 6/8 |
| Space Factor Pte. Ltd. | Geylang | CR06 L1 | 2027-10-01 | 6/8 |
| Spacious Planners Pte. Ltd. | Jurong East | CR06 L1 | 2028-03-01 | 6/8 |
| Starry Homestead Pte. Ltd. | Clementi | CR06 L1 | 2028-07-01 | 6/8 |
| Suncity Contracts Pte. Ltd. | Bishan | CW01 B1, CR06 L4 | 2028-07-01 | 6/8 |
| Tcg Construction Pte. Ltd. | Museum | CW01 B1, CR06 L6 | 2027-07-01 | 6/8 |
| Techart Global Pte. Ltd. | Sungei Kadut | CR01 Single Grade, CR06 L5, ME01 L1, ME05 L1, ME06 L1 | 2028-10-01 | 6/8 |
| Transglobe Interior Pte. Ltd. | Sembawang | CR06 L1 | 2026-11-01 | 6/8 |
| Vivere Design Studio Pte. Ltd. | Geylang | CR06 L1 | 2028-04-01 | 6/8 |
| Wsh Experts Pte. Ltd. | Kallang | CW01 C3, CW02 C3, CR01 Single Grade, CR06 L1, CR09 L1, ME01 L1, ME05 L1, ME06 L1 | 2027-07-01 | 6/8 |
| YNY Design + Construction Pte. Ltd. | Sembawang | CW01 C1, CW02 C3, CR06 L4, ME04 L1, ME05 L1 | 2028-08-01 | 6/8 |
| Zenith Arc Pte. Ltd. | Hougang | CR06 L1 | 2027-07-01 | 6/8 |
| Zion Engineering Pte. Ltd. | Bukit Batok | CW01 C3, CR06 L4, ME01 L1, ME05 L2 | 2027-12-01 | 6/8 |
| Ace Contract Pte. Ltd. | Woodlands | CR06 L1 | 2027-08-01 | 5/8 |
| Acolite Construction (S) Pte. Ltd. | Geylang | CW01 C3, CR06 L1, CR09 L1 | 2026-12-01 | 5/8 |
| Advancelab (S) Pte. Ltd. | Bedok | CR06 L5, ME01 L4, ME05 L3 | 2028-07-01 | 5/8 |
| Aevos Interior Pte. Ltd. | Geylang | CR06 L1 | 2028-09-01 | 5/8 |
| Akt Construction & Design Pte. Ltd. | Woodlands | CW01 C3, CR06 L2 | 2027-09-01 | 5/8 |
| Albedo Design Pte. Ltd. | Toa Payoh | CR01 Single Grade, CR06 L3 | 2029-02-01 | 5/8 |
| Alsys Pte. Ltd. | Marine Parade | CW01 C3, CR06 L3, ME05 L4 | 2028-06-01 | 5/8 |
| Ampersand Associates Pte. Ltd. | Downtown Core | CR06 L1 | 2029-01-01 | 5/8 |
| Ancon Anda Pte. Ltd. | Hougang | CW01 B2, CR06 L1 | 2027-01-01 | 5/8 |
| Artmaker Pte. Ltd. | Pasir Ris | CR06 L1 | 2027-03-13 | 5/8 |
| Atelier Tang (Pte.) Ltd. | Toa Payoh | CW01 C1, CR06 L5, ME01 L2 | 2027-11-01 | 5/8 |
| Aural-Aid Pte. Ltd. | Geylang | CR06 L1 | 2028-03-01 | 5/8 |
| Austinco Enterprise (S) Pte. Ltd. | Serangoon | CR06 L1 | 2028-06-01 | 5/8 |
| B4 Water Leakage Specialist Private Ltd | Serangoon | CR09 L1 | 2027-04-01 | 5/8 |
| Bellus Group (Pte. Ltd.) | Sembawang | CR06 L1 | 2028-03-01 | 5/8 |
| Big Works Pte. Ltd. | Bedok | CR06 L1 | 2028-08-01 | 5/8 |
| Boldtek Projects Pte. Ltd. | Sungei Kadut | CW01 C1, CR06 L4, CR09 L1 | 2027-06-01 | 5/8 |
| Buildwerkz Builders Pte. Ltd. | Sungei Kadut | CW01 C3, CR01 Single Grade, CR06 L3, CR09 L1 | 2027-06-01 | 5/8 |
| Busways Global Academy Pte. Ltd. | Sembawang | CR06 L1 | 2028-10-01 | 5/8 |
| Climashield Solutions Pte. Ltd. | Clementi | CR06 L1 | 2027-07-01 | 5/8 |
| Comms Square Creative Pte. Ltd. | Bedok | CR06 L2, ME01 L1, ME05 L1 | 2028-09-01 | 5/8 |
| Cosmos Decor Pte. Ltd. | Toa Payoh | CR06 L1 | 2027-04-01 | 5/8 |
| Craftwork Pte. Ltd. | Ang Mo Kio | CR06 L5, ME01 L1, ME05 L1, ME06 L1 | 2028-12-01 | 5/8 |
| Createmake Pte. Ltd. | Marine Parade | CR06 L1 | 2028-03-01 | 5/8 |
| Cty Design Studio Pte. Ltd. | Woodlands | CW01 C3, CR06 L4 | 2028-05-01 | 5/8 |
| Cubo Collective Pte. Ltd. | Geylang | CR06 L1 | 2028-05-01 | 5/8 |
| De Roots Holding Pte. Ltd. | Toa Payoh | CR06 L1 | 2028-05-01 | 5/8 |
| Delco Art Interior Pte Ltd | Geylang | CR06 L5, ME01 L1, ME05 L1 | 2027-08-01 | 5/8 |
| Design Neu Pte. Ltd. | Serangoon | CR06 L1 | 2028-06-01 | 5/8 |
| Design Rebirth Pte. Ltd. | Kallang | CR06 L1 | 2027-12-01 | 5/8 |
| Dezign Format Pte Ltd | Sembawang | CW01 C2, CR06 L3, CR09 L1 | 2027-07-01 | 5/8 |
| Everise Construction Pte. Ltd. | Geylang | CW01 C1, CW02 C3, CR06 L4, ME01 L1, ME05 L2, ME12 L1 | 2028-03-01 | 5/8 |
| Excell Enterprise Pte. Ltd. | Yishun | CW01 C3, CR09 L5 | 2027-07-01 | 5/8 |
| First Design Associates Pte. Ltd. | Woodlands | CR06 L1 | 2027-04-01 | 5/8 |
| Furniture Link Pte. Ltd. | Sungei Kadut | CR06 L1 | 2028-02-01 | 5/8 |
| G Peak Engineering Pte. Ltd. | Tampines | CR06 L1 | 2027-08-01 | 5/8 |
| Guan Lee Hoe Engineering Pte Ltd | Hougang | CR06 L2, ME01 L4, ME05 L1 | 2028-12-01 | 5/8 |
| Guo Sheng Construction Pte. Ltd. | Woodlands | CR06 L1 | 2028-05-01 | 5/8 |
| Hackstage Builders Pte. Ltd. | Bukit Timah | CR06 L1 | 2028-12-01 | 5/8 |
| Hetat Pte. Ltd. | Tuas | CW01 B2, CR06 L4 | 2028-07-01 | 5/8 |
| Hl Construction Pte. Ltd. | Geylang | CR09 L1 | 2028-04-01 | 5/8 |
| Home Carely Contract Pte. Ltd. | Yishun | CR06 L1 | 2026-11-01 | 5/8 |
| Hometown Design Pte. Ltd. | Serangoon | CR06 L1 | 2028-05-01 | 5/8 |
| Homeworks Consultancy Pte. Ltd. | Sembawang | CR01 Single Grade, CR06 L3 | 2027-09-01 | 5/8 |
| Honeycomb Design Studio Pte. Ltd. | Geylang | CR06 L1 | 2028-02-01 | 5/8 |
| I-Pei Pte. Ltd. | Woodlands | CR06 L1 | 2028-11-01 | 5/8 |
| Inspire Id Group Pte. Ltd. | Novena | CR06 L1 | 2027-04-01 | 5/8 |
| Internio Design Pte. Ltd. | Geylang | CR06 L1 | 2028-09-01 | 5/8 |
| Intezign Decor & Construction Pte. Ltd. | Ang Mo Kio | CR06 L1 | 2028-09-01 | 5/8 |
| Jm & Sons General Contractor Pte. Ltd. | Sembawang | CR06 L1 | 2027-02-01 | 5/8 |
| Juz Interior Pte. Ltd. | Geylang | CR06 L1 | 2029-01-01 | 5/8 |
| Kee M&E Pte. Ltd. | Kallang | CR09 L1, ME05 L1 | 2028-01-01 | 5/8 |
| Kenso Art Interiors Pte. Ltd. | Geylang | CR06 L1 | 2027-12-01 | 5/8 |
| Key Concept Pte. Ltd. | Sembawang | CR06 L1 | 2028-06-01 | 5/8 |
| Kosy Living Pte. Ltd. | Downtown Core | CR06 L1 | 2028-03-01 | 5/8 |
| Larvotto Interior Design Pte. Ltd. | Clementi | CR06 L1 | 2028-11-01 | 5/8 |
| Leap Integrated Pte Ltd | Toa Payoh | CW01 C1, CR01 Single Grade, CR06 L5, ME01 L4, ME05 L5, ME06 L4, ME12 L4, ME15 L5 | 2028-09-01 | 5/8 |
| Leo Yu Builder Pte. Ltd. | Sembawang | CR06 L1 | 2028-01-01 | 5/8 |
| Levora Design Pte. Ltd. | Geylang | CR06 L1 | 2028-11-01 | 5/8 |
| M Build Concepts Pte. Ltd. | Bukit Batok | CR06 L1 | 2027-12-01 | 5/8 |
| Merco Pte. Ltd. | Geylang | CR06 L1 | 2027-06-01 | 5/8 |
| Metro Pl International Pte. Ltd. | Toa Payoh | CW01 C1, CW02 C1, CR06 L5 | 2028-09-01 | 5/8 |
| Mid Interior Design Pte. Ltd. | Geylang | CR06 L1 | 2028-09-01 | 5/8 |
| Ms Projects Pte. Ltd. | Yishun | CR06 L1 | 2028-03-01 | 5/8 |
| Mutiara (FE) Pte. Ltd. | Tuas | CW01 C1, CW02 C3, CR06 L4, CR09 L1, ME06 L1 | 2028-01-01 | 5/8 |
| Mydesign Interiors Pte. Ltd. | Bishan | CR06 L1 | 2028-05-01 | 5/8 |
| Nine Suites Construction Pte. Ltd. | Sembawang | CR06 L1 | 2028-06-01 | 5/8 |
| Nouvelleworkz Pte Ptd | Bukit Batok | CR06 L1 | 2028-10-01 | 5/8 |
| OP3 Creative Pte Ltd | Geylang | CW01 C3, CR06 L3, CR09 L1 | 2028-05-01 | 5/8 |
| Ok Engineering Pte. Ltd. | Kallang | CR06 L1, ME04 L1 | 2026-12-01 | 5/8 |
| Oleno Pte. Ltd. | Woodlands | CR06 L1 | 2026-11-01 | 5/8 |
| Omnibuild Pte. Ltd. | Geylang | CR06 L1 | 2028-02-01 | 5/8 |
| Perfect Engineering Pte. Ltd. | Jurong West | CR09 L1 | 2027-05-01 | 5/8 |
| Perform Industries Pte. Ltd. | Ang Mo Kio | CW01 C1, CR06 L5, ME01 L1, ME05 L2 | 2027-10-01 | 5/8 |
| Raw Design Consultants Pte. Ltd. | Toa Payoh | CR06 L1 | 2027-07-01 | 5/8 |
| Regius Construction & Civil Engineering Pte. Ltd. | Serangoon | CW01 C3, CR06 L3, CR09 L1 | 2027-08-01 | 5/8 |
| Renocomm Pte. Ltd. | Bedok | CR06 L1 | 2027-09-01 | 5/8 |
| Right-Space Pte. Ltd. | Hougang | CR06 L1 | 2028-04-01 | 5/8 |
| Saege Pte. Ltd. | Bukit Merah | CR06 L1 | 2028-04-01 | 5/8 |
| Secure Waterproofing Pte. Ltd. | Yishun | CR09 L1 | 2027-07-01 | 5/8 |
| Seng Foo Building Construction Pte. Ltd. | Bukit Batok | CW01 B1, CW02 C3, CR09 L4, ME05 L1, ME06 L1 | 2027-01-01 | 5/8 |
| Siac Pte. Ltd. | Jurong West | CW01 C1, CR01 Single Grade, CR06 L3 | 2028-12-01 | 5/8 |
| Signature Design Pte. Ltd. | Geylang | CR06 L1 | 2028-10-01 | 5/8 |
| Skyy Design Workshop Pte. Ltd. | Sungei Kadut | CR06 L1 | 2027-08-01 | 5/8 |
| Song-Cho (Imp & Exp) Pte. Ltd. | Bishan | CR06 L1 | 2028-03-01 | 5/8 |
| Speedydecor.Com Pte. Ltd. | Woodlands | CR06 L1 | 2027-06-01 | 5/8 |
| Strata.Sg Pte. Ltd. | Geylang | CR06 L1 | 2027-08-01 | 5/8 |
| Studio Mojo Pte. Ltd. | Toa Payoh | CR01 Single Grade, CR06 L1 | 2027-05-01 | 5/8 |
| Sunray Woodcraft Construction Pte. Ltd. | Sungei Kadut | CW01 A1, CR06 L6, ME01 L6, ME05 L6, ME06 L5 | 2027-01-01 | 5/8 |
| Supersketch Designers Pte. Ltd. | Geylang | CR06 L1 | 2028-04-01 | 5/8 |
| Synergraphic Design Pte. Ltd. | Bedok | CR06 L1 | 2026-12-01 | 5/8 |
| Systmz Pte. Ltd. | Sungei Kadut | CR01 Single Grade, CR06 L5 | 2028-11-01 | 5/8 |
| T SE7EN Alucraft Pte. Ltd. | Woodlands | CR06 L1 | 2028-08-01 | 5/8 |
| T'Only Dsignz Studio Pte. Ltd. | Geylang | CR06 L1 | 2028-11-01 | 5/8 |
| Tang's Engineering Pte Ltd | Bedok | CW01 B2, CW02 C2, CR06 L4, ME05 L1 | 2027-07-01 | 5/8 |
| Til Concepts (Pte.) Ltd. | Kallang | CR06 L1 | 2027-12-01 | 5/8 |
| Timberpark Pte. Ltd. | Geylang | CW01 C3, CW02 C3, CR01 Single Grade, CR06 L1, CR09 L1 | 2026-11-01 | 5/8 |
| Tong Hai Yang Construction Pte. Ltd. | Hougang | CW01 B1, CW02 C1, CR06 L4, ME05 L2 | 2027-07-01 | 5/8 |
| Topsteel Holdings Pte. Ltd. | Serangoon | CR01 Single Grade, CR06 L1 | 2028-09-01 | 5/8 |
| U-Home Interior Design Pte. Ltd. | Geylang | CR06 L1 | 2028-03-01 | 5/8 |
| UV Resources Pte. Ltd. | Geylang | CW01 C1, CR06 L3, ME01 L1, ME05 L3 | 2028-01-01 | 5/8 |
| Vanguard Interiors Pte. Ltd. | Kallang | CW01 C3, CR06 L5 | 2027-07-01 | 5/8 |
| Vins Interior Pte. Ltd. | Bukit Merah | CR06 L1 | 2027-07-01 | 5/8 |
| Wai Seng Renovation Pte. Ltd. | Sembawang | CR06 L1 | 2027-10-01 | 5/8 |
| Wee Studio Pte. Ltd. | Outram | CR06 L1 | 2028-02-01 | 5/8 |
| Wideangle Pte. Ltd. | Ang Mo Kio | CR06 L1 | 2028-07-01 | 5/8 |
| Witflux Engineering Pte. Ltd. | Yishun | CW01 B2, CW02 C1, CR06 L2, CR09 L3 | 2027-05-01 | 5/8 |
| Woodates Carpentry Pte. Ltd. | Jurong West | CR06 L1 | 2027-09-01 | 5/8 |
| Workinterior Pte. Ltd. | Singapore River | CR06 L1 | 2028-08-01 | 5/8 |
| Yang City Builders Pte. Ltd. | Woodlands | CW01 C3, CR06 L1 | 2027-11-01 | 5/8 |
| Yin Lee Engineering Co. Pte. Ltd. | Bukit Panjang | CR06 L1, CR09 L1 | 2027-09-01 | 5/8 |
| Yuen Mai Glass Merchant Pte. Ltd. | Pasir Ris | CR06 L1 | 2027-04-01 | 5/8 |
| Yusen Design & Contract Pte Ltd | Ang Mo Kio | CR06 L2, ME05 L1 | 2028-09-01 | 5/8 |
Renovation & Fit-Out Contractors by area
- Ang Mo Kio (7)
- Bedok (11)
- Bishan (4)
- Bukit Batok (4)
- Bukit Merah (6)
- Clementi (7)
- Downtown Core (4)
- Geylang (45)
- Hougang (7)
- Jurong East (3)
- Jurong West (3)
- Kallang (11)
- Marine Parade (3)
- Novena (3)
- Queenstown (4)
- Sembawang (18)
- Serangoon (11)
- Sungei Kadut (9)
- Tampines (5)
- Toa Payoh (12)
- Tuas (3)
- Woodlands (15)
- Yishun (6)
Cost guides
- Office Renovation Cost in Singapore (2026): Price per Sq Ft
- Best Commercial Renovation Contractors in Singapore (2026)
- Retail Shop Renovation Cost in Singapore (2026)
- Best F&B Renovation Contractors in Singapore (2026)
- Best Renovation Companies in Singapore (2026)
- Office Partition Cost in Singapore (2026)
- False Ceiling Cost in Singapore (2026)
- Flooring Cost in Singapore (2026)
- Toilet Renovation Cost Singapore (2026): Price Guide
- Painting Cost in Singapore (2026): HDB, Condo and Office Price List
Frequently asked questions
Do I need a BCA-registered contractor for an office fit-out?
Not by law for most private interior works, but many landlords and MCSTs ask for one, and BCA registration shows the firm is a real, assessed business. For works that need building plan or fire safety approval, the contractor must work with a Qualified Person.
How much does an office renovation cost in Singapore?
Costs depend heavily on scope, finishes and M&E works. Our office renovation cost guide breaks down the published 2026 figures per square foot.
What does CR06 mean?
CR06 is BCA's workhead for Interior Decoration & Finishing Works. Grades run from L1 (smallest tendering limit) upwards; L2 and above can tender for larger public contracts.
