Electricians in Singapore

Electrical work in Singapore homes and businesses has to be done by, or under, an EMA Licensed Electrical Worker, and larger installations need a licensed electrical engineer to sign them off. This hub lists electrical contractors that we could verify from public records: each is a Live Company on ACRA, holds a current BCA registration (usually ME05 Electrical Engineering) and runs a working website. Many also hold other mechanical and electrical workheads, which is useful when a job mixes wiring with aircon or plumbing. Use the table to compare registrations and grades, and open a company page for its services and location. For small jobs such as power trips, sockets and lights, a responsive local electrician is often the best choice; for rewiring, DB upgrades or commercial fit-outs, check that the firm has done similar work and can provide the required certificates.
GetElectrician.sg
An electrical service run by Licensed Electrical Workers for HDB flats, condos, landed homes, offices, shops and light industrial units across Singapore. It handles power trips, sparking sockets, lighting and fan installation, TV and data points, water heater connections and full or partial rewiring. Customers can send photos on WhatsApp first, and the scope is confirmed before any work starts. The call-out fee starts at S$100.
51 verified electricians
Sorted by verified facts; click a column heading to sort. Registration data from BCA via data.gov.sg; "registered until" is the latest expiry of the firm’s current BCA workheads.
| Company | Area | BCA workheads (grade) | Registered until | Verified facts |
|---|---|---|---|---|
| Sentron Engineering (S) Pte. Ltd. | Bishan | CR01 Single Grade, ME01 L6, ME04 L1, ME05 L3, ME06 L2, ME15 L5 | 2027-11-01 | 7/8 |
| Techelm Technologies Pte. Ltd. | Clementi | ME04 L3, ME05 L3 | 2028-12-01 | 7/8 |
| Ut Engineering Pte. Ltd. | Serangoon | CW01 C3, ME05 L3 | 2027-10-01 | 7/8 |
| 1-Solutioning Pte. Ltd. | Ang Mo Kio | ME01 L2, ME05 L1 | 2026-11-01 | 6/8 |
| Aca Engrg Pte. Ltd. | Sungei Kadut | CW01 C3, CR06 L2, ME01 L5, ME05 L2, ME06 L1, ME15 L4 | 2027-10-01 | 6/8 |
| Bosh Engineering Pte. Ltd. | Bedok | ME01 L5, ME04 L1, ME05 L5, ME06 L5, ME12 L4, ME15 L5 | 2029-01-01 | 6/8 |
| D-Team Engineering Pte. Ltd. | Serangoon | CW01 C3, CR06 L3, ME01 L6, ME05 L5, ME06 L3, ME15 L6 | 2027-01-01 | 6/8 |
| Fidecs Engineering Pte. Ltd. | Woodlands | ME01 L5, ME05 L5, ME06 L3, ME12 L4, ME15 L5 | 2028-04-01 | 6/8 |
| Gaushan Construction & Roofing Pte. Ltd. | Geylang | CR06 L1, ME05 L1 | 2027-10-01 | 6/8 |
| Green Zenergy Pte. Ltd. | Geylang | ME01 L5, ME05 L4, ME06 L2 | 2027-12-01 | 6/8 |
| Innoflex Pte. Ltd. | Geylang | ME01 L5, ME05 L2, ME06 L2, ME15 L4 | 2027-04-01 | 6/8 |
| Kion Engineering Pte. Ltd. | Toa Payoh | CW01 C1, ME01 L5, ME05 L3, ME06 L2, ME15 L5 | 2027-06-01 | 6/8 |
| Macgyver Engineering Pte. Ltd. | Geylang | ME01 L1, ME05 L1, ME06 L1 | 2028-04-01 | 6/8 |
| Mega Exhibition Events Private Limited | Toa Payoh | CR01 Single Grade, ME05 L1 | 2027-12-01 | 6/8 |
| Mubest Pte. Ltd. | Woodlands | CW01 C3, CR01 Single Grade, ME01 L1, ME04 L1, ME05 L6, ME06 L1 | 2028-05-01 | 6/8 |
| Onbest Private Limited | Kallang | CR06 L1, ME05 L1 | 2028-09-01 | 6/8 |
| Peak Engineering & Consultancy Pte. Ltd. | Tampines | CW01 C3, CR06 L2, ME01 L2, ME04 L1, ME05 L3, ME06 L1 | 2027-03-01 | 6/8 |
| Pluto System Engineering Pte. Ltd. | Jurong West | ME05 L1, ME06 L1 | 2027-04-01 | 6/8 |
| Ppc Building Services Pte. Ltd. | Geylang | ME01 L1, ME05 L1 | 2026-12-01 | 6/8 |
| Skyler Construction Pte. Ltd. | Geylang | CW01 C3, CR06 L1, CR09 L1, ME05 L1 | 2027-12-01 | 6/8 |
| Vhl Engineering Pte. Ltd. | Geylang | CR01 Single Grade, ME01 L4, ME04 L1, ME05 L5, ME06 L1 | 2028-09-01 | 6/8 |
| Wsh Experts Pte. Ltd. | Kallang | CW01 C3, CW02 C3, CR01 Single Grade, CR06 L1, CR09 L1, ME01 L1, ME05 L1, ME06 L1 | 2027-07-01 | 6/8 |
| Yse Global Pte. Ltd. | Bukit Batok | CW01 C3, CW02 C1, CR01 Single Grade, ME01 L5, ME04 L3, ME05 L6, ME06 L2 | 2027-07-01 | 6/8 |
| Ace Water Pte. Ltd. | Jurong East | ME05 L3 | 2027-03-01 | 5/8 |
| Asiatic Engineering (Private) Limited | Kallang | ME01 L3, ME05 L3, ME06 L1, ME12 L3 | 2026-12-01 | 5/8 |
| Award Engineering Pte. Ltd. | Serangoon | CW01 C3, ME05 L1 | 2027-04-01 | 5/8 |
| Bnl Engineering Private Limited | Woodlands | ME01 L1, ME04 L1, ME05 L5, ME06 L1 | 2027-02-01 | 5/8 |
| Coldworld Engineering Pte. Ltd. | Bedok | ME01 L4, ME05 L1 | 2028-01-01 | 5/8 |
| Csk Traders Pte. Ltd. | Bedok | ME04 L1, ME05 L1 | 2028-11-01 | 5/8 |
| Donjon Pte. Ltd. | Clementi | CW01 C3, ME01 L4, ME05 L6, ME06 L1, ME15 L6 | 2027-01-01 | 5/8 |
| E+Hps Pte. Ltd. | Geylang | CR06 L5, ME01 L6, ME05 L6, ME06 L2, ME15 L6 | 2028-09-01 | 5/8 |
| Ecoxplore Pte. Ltd. | Bukit Merah | ME05 L4 | 2028-06-01 | 5/8 |
| Eliktrical Engineering Pte. Ltd. | Woodlands | ME01 L1, ME04 L3, ME05 L6, ME06 L1 | 2027-07-01 | 5/8 |
| Eriweld International Pte. Ltd. | Geylang | ME05 L1 | 2028-03-01 | 5/8 |
| Forcewin Electrical Contractor Pte. Ltd. | Woodlands | ME05 L1 | 2027-11-01 | 5/8 |
| Grace Power Engineering Pte. Ltd. | Bukit Panjang | CR01 Single Grade, ME05 L1 | 2027-04-01 | 5/8 |
| Jwl Engineering Pte. Ltd. | Tampines | ME01 L3, ME05 L1, ME06 L1 | 2028-01-01 | 5/8 |
| Kee M&E Pte. Ltd. | Kallang | CR09 L1, ME05 L1 | 2028-01-01 | 5/8 |
| Khind Systems (Singapore) Pte. Ltd. | Jurong East | ME01 L1, ME05 L1 | 2026-12-01 | 5/8 |
| Magnus Systems Pte. Ltd. | Hougang | ME04 L1, ME05 L3 | 2028-12-01 | 5/8 |
| Mahalakshmi Electrical Pte. Ltd. | Bukit Batok | CR01 Single Grade, ME01 L1, ME04 L1, ME05 L6, ME06 L1 | 2028-07-01 | 5/8 |
| Powerzen Pte. Ltd. | Geylang | ME05 L3 | 2028-06-01 | 5/8 |
| Puretech Engineering Pte. Ltd. | Geylang | CR06 L1, ME01 L4, ME05 L6, ME06 L2, ME15 L6 | 2027-11-01 | 5/8 |
| Sing Wah Enterprise Pte. Ltd. | Hougang | ME01 L6, ME05 L5, ME06 L1, ME15 L6 | 2029-01-01 | 5/8 |
| Standard Engineering Pte. Ltd. | Bedok | ME01 L3, ME05 L2 | 2027-08-01 | 5/8 |
| Swts Pte. Ltd. | Pioneer | ME05 L5 | 2026-11-01 | 5/8 |
| Tansin Engineering & Services Pte. Ltd. | Kallang | CR01 Single Grade, ME01 L1, ME05 L1, ME12 L1 | 2028-05-01 | 5/8 |
| Value Plus Engineering Pte. Ltd. | Geylang | CR06 L1, ME01 L4, ME05 L4, ME06 L3 | 2027-09-01 | 5/8 |
| Venturez Services Private Limited | Tuas | CR06 L1, ME05 L1 | 2028-06-01 | 5/8 |
| Vikoshiya Pte. Ltd. | Jurong West | ME04 L1, ME05 L1 | 2028-04-01 | 5/8 |
| Yl Integrated Pte. Ltd. | Ang Mo Kio | CW01 C3, ME01 L1, ME04 L1, ME05 L6, ME06 L1 | 2027-07-01 | 5/8 |
Electricians by area
Cost guides
Frequently asked questions
How much does an electrician cost in Singapore?
Most companies charge a call-out or labour fee plus a fixed price per job. Our electrician cost guide lists the published 2026 prices for common jobs.
Does an electrician need a licence in Singapore?
Yes. Electrical installation work must be done by or under the supervision of an EMA Licensed Electrical Worker.
What is BCA ME05?
ME05 is BCA's workhead for Electrical Engineering. It shows a firm is registered to tender for electrical works; grades L1 to L6 set the tendering limit.
